The 25 most valuable Saudi Pro League players
Tijjani Reijnders of Al-Qadsiah FC is the most valuable Saudi Pro League player among the footballers in Kickworth: €50m. The top 25 are worth €614m combined, with an average age of 25.7.
| # | Player | Club | Position | Age | Nationality | Market value |
|---|---|---|---|---|---|---|
| 1 | Tijjani Reijnders | Al-Qadsiah FC | Central Midfield | 28 | Netherlands | €50m |
| 2 | Crysencio Summerville | Al-Hilal SFC | Left Winger | 24 | Netherlands / Suriname | €45m |
| 3 | Gabriel Martinelli | Al-Hilal SFC | Left Winger | 25 | Brazil / Italy | €45m |
| 4 | Francisco Trincão | Al-Ahli SFC | Right Winger | 26 | Portugal | €40m |
| 5 | Mateo Retegui | Al-Qadsiah FC | Centre-Forward | 27 | Italy / Argentina | €30m |
| 6 | João Félix | Al-Nassr FC | Second Striker | 26 | Portugal | €28m |
| 7 | Rúben Neves | Al-Hilal SFC | Defensive Midfield | 29 | Portugal | €25m |
| 8 | Ollie Watkins | Al-Hilal SFC | Centre-Forward | 30 | England / Jamaica | €25m |
| 9 | Eduard Spertsyan | Al-Ahli SFC | Attacking Midfield | 26 | Armenia / Russia | €25m |
| 10 | Richard Ríos | Al-Ittihad Club | Defensive Midfield | 26 | Colombia | €25m |
| 11 | Kingsley Coman | Al-Nassr FC | Left Winger | 30 | France / Guadeloupe | €20m |
| 12 | Ivan Toney | Al-Ahli SFC | Centre-Forward | 30 | England / Jamaica | €20m |
| 13 | Theo Hernández | Al-Hilal SFC | Left-Back | 29 | France / Spain | €20m |
| 14 | Malang Sarr | NEOM SC | Centre-Back | 27 | Senegal / France | €20m |
| 15 | Galeno | Al-Ahli SFC | Left Winger | 28 | Brazil / Portugal | €20m |
| 16 | Mohamed Simakan | Al-Nassr FC | Centre-Back | 26 | France / Guinea | €20m |
| 17 | Roger Fernandes | Al-Ittihad Club | Right Winger | 20 | Portugal / Guinea-Bissau | €20m |
| 18 | Nathan Zézé | NEOM SC | Centre-Back | 21 | France / Cote d'Ivoire | €20m |
| 19 | Kader Meïté | Al-Hilal SFC | Centre-Forward | 18 | Cote d'Ivoire / France | €18m |
| 20 | Roger Ibañez | Al-Ahli SFC | Centre-Back | 27 | Brazil / Italy | €18m |
| 21 | Valentin Atangana | Al-Ahli SFC | Central Midfield | 21 | France / Cameroon | €18m |
| 22 | Youssef En-Nesyri | Al-Ittihad Club | Centre-Forward | 29 | Morocco | €17m |
| 23 | Dion Lopy | Al-Ittihad Club | Defensive Midfield | 24 | Senegal | €15m |
| 24 | Samú Costa | Al-Nassr FC | Defensive Midfield | 25 | Portugal | €15m |
| 25 | Ângelo | Al-Nassr FC | Right Winger | 21 | Brazil | €15m |
By the numbers
- The club with the most value in this list is Al-Hilal SFC: 6 players worth €178m.
- The youngest in the top 25 is Kader Meïté (18, Al-Hilal SFC), valued at €18m.
Most valuable by position
- Goalkeeper: Marcin Bulka (NEOM SC) — €12m
- Defender: Theo Hernández (Al-Hilal SFC) — €20m
- Midfielder: Tijjani Reijnders (Al-Qadsiah FC) — €50m
- Forward: Crysencio Summerville (Al-Hilal SFC) — €45m
Could you rank them from memory?
Kickworth shows you two footballers and you pick the higher market value. Live 1v1 duels, three lives, no sign-up.
Play freeOther leagues
Source: public Transfermarkt data for the footballers included in Kickworth (62 from Saudi Pro League); this is not every club's full squad. Values are estimates and change over time. Kickworth is not affiliated with Transfermarkt or any club.